Groza-R2
Designation
Termination of multicopters flights (landing or crash) by jamming their control channels and navigation equipment (GPS, GLONASS, BeiDou, Galileo).
Technical characteristics
| Frequency ranges of victim control channels | 2.4–2.485 GHz 5.72–5.85 GHz |
| Frequency ranges of victim GPS (L1) and GLONASS (L1) navigation receivers | 1.574–1.576 GHz 1.598–1.605 GHz |
| Multicopter navigation equipment jamming range | up to 1 km |
| Multicopter control channel jamming range | up to 0.5 km |
| Continuous radiation time | 60 min |
| Single multicopter engagement cycle | 0.5–2 min |
| Power supply | storage battery |
| Weight (gun with case) | 6.5 kg |

